Name of Result: | Uttar Pradesh UP Board High School 2024 Results: Direct Link Naukri Ji, UPMSP Class 10th Results 2024 |
Post Date / Update: | 20 April 2024 | 12:47 PM |
Short Information: | Uttar Pradesh Madhyamic Shiksha Parishad (UPMSP) Dibyakant Shukla Ji Department of Education, Secretary Madhyamik Siksha Parisad (UP BOARD) prayagraj told through social media that the result of Uttar Pradesh Board class 10 High School & Class 12th Intermediate Exam 2024 will be released simultaneously on 20 April 2024 at 02 pm.. Along with the release of the results, the percentage of total passed candidates and the list of toppers will also be released, This Year Total 29,47,311 Candidates Are Enrolled in UPBoard Results Naukri Ji 2024. |
UP Board Class 10 High School Result 2024 Declare 20 April 2024 Uttar Pradesh Madhyamic Shiksha Parishad, Prayagraj UPMSP Board Result 2024 : Short Details of Notification WWW.NAUKRIJI.COM | |||||
Important Dates | Exam Conducted By | ||||
● UPMSP High School Exam 2024 : 22/02/2024 to 09/03/2024 22/02/2024 to 09/03/2024 ● UClass Xth Result Declared : 20/04/2024 at 02:00 PM | ● Uttar Pradesh Basic Shiksha Parishad UP Board, Prayagraj Will be Conducted the Class 10th High School Annual Board Examination in 2024. | ||||
UPMSP UP Board High School : Last Year’s Result Percentages / Statistics | |||||
● UP Board High School 2013 Result Percentage : 86.63% Total Results. ●UP Board High School 2014 Result Percentage : 86.71% Total Results. ●UP Board High School 2015 Result Percentage: 83.74% Total Results. ●UP Board High School 2016 Result Percentage: 87.66% Total Results. ●UP Board High School 2017 Result Percentage : 81.18% Total Results. ●UP Board High School 2018 Result Percentage: 75.16% Total Results. ●UP Board High School 2019 Result Percentage: 80.07% Total Results. ●UP Board High School 2020 Result Percentage : 83.31% Total Results. ●UP Board High School 2021 Result Percentage : 99.53% Total Results. ●UP Board High School 2022 Result Percentage : 88.18% Total Results ●UP Board High School 2023 Result Percentage : 89.78% Total Results ●UP Board High School 2024 Result Percentage : Available Today 20/04/2024 at 02:00 PM | |||||
UP Board UPMSP Class 10th Result 2024 (Live Update) | |||||
● 20 April 2024 – 09:28 AM : This year a total of 29,47,311 students were registered in Uttar Pradesh Board High School Examination 2024. ●20 April 2024 – 09:25 AM : The result of Uttar Pradesh Board High School Examination 2024 will be released on these official websites upmsp.edu.in, upresults.nic.in, whose direct link will be available on sarkariresult.com. ●20 April 2024- 09:10 AM : This year, the result of such a big examination is going to be released in just 42 days. ●20 April 2024 – 09:05 AM : All the candidates who are registered in this high school examination should keep their roll number ready. Because roll number will be needed to check the result of the exam. ●20 April 2023 – 09:00 AM : This year the board exams were conducted in record time and the result is also releasing much earlier than last year. ●19 April 2024 – 08:00 PM : Shri Dibyakant Shukla Ji Secretary Madhyamik Siksha Parisad(UP BOARD)prayagraj,Government Of Uttar Pradesh has informed that the result of class 10 high school examination will be released on 20 April 2024 at 02:00 PM. | |||||
How to Check Uttar Pradesh Board UPMSP 10th Result 2024 | |||||
Step 1 : To check the result of Uttar Pradesh High School Examination 2024, the candidate should have his/her roll number. Step 2 : After the release of Uttar Pradesh High School Class 10 Exam Result 2024, a link will be found in the Some Useful Important Link section in this page, the candidate has to click on the Download Result. Step 3 : To view the result of UPMSP Class 10 High School 2024, the candidate has to enter his/her roll number along with the captcha/date of birth which has been asked and click on the submit button. Step 4 : After submitting, the candidate’s class 10 board result 2024 will be displayed on his screen, the candidate will also be able to see the subject-wise number/marks. Candidates must take a screen shot/print of the result page. Step 5 : The UPMSP original marksheet/certificate of class 10 of Uttar Pradesh Board 2024 will be received by the candidate from his/her registered school or board office a few days after the release of the examination result. | |||||
Some Useful Important Links | |||||
Download Class 10th Result (Direct Link) | Click Here | ||||
Download UP Class 12th Result | Server I | Server II | Server III | Server IV | ||||
Join Naukri Ji Channel | Telegram | WhatsApp | ||||
Official Website | UPMSP Official Website |
syllabus and exam pattern for the Class 10 examinations (UPMSP), commonly known as the UP Board:
Table of Contents
Exam Pattern:
- Mode of Exam: Written
- Duration: Varies depending on the subject
- Sections: The exam typically consists of subjects including but not limited to:
- Mathematics
- Science
- Social Studies (History, Geography, Civics, Economics)
- English
- Hindi
- Optional Elective Subjects (e.g., Sanskrit, Urdu, Home Science)
- Number of Questions: Varies depending on the subject and its weightage
- Marking Scheme: Each correct answer is usually awarded marks based on predefined criteria. Negative markings may apply for incorrect answers in some subjects.
Syllabus:
- Mathematics: Algebra, Geometry, Mensuration, Statistics, Probability, etc.
- Science: Physics, Chemistry, Biology, Environmental Science, etc.
- Social Studies: History (Ancient, Medieval, Modern), Geography (Physical, Political, Economic), Civics, Economics, etc.
- Languages: English, Hindi, and any other regional language specified by the board.
- Optional Elective Subjects: Such as Sanskrit, Urdu, Home Science, etc. The syllabus for optional subjects may vary.
Students are advised to refer to the official notification or website of the Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) for detailed information regarding the exam pattern, syllabus, and any updates or changes.